![]() |
無色或淡黃色液體,可溶于水。廣泛應用于食品、醫藥、煙酒、印染、紡織、皮革、印刷、化工、石油等行業。
質量標準:
分子量Molecular weight | 90.08 | 90.08 |
含量%Content | ≥88 | 88.3 |
立體化學純度%Stereochemical Purity | ≥99.5 | 99.9 |
色度Colour(APHA) | ≤10 | 2 |
密度(20℃) Density | 1.20-1.21 | 1.20-1.21 |
硫酸灰分 Sulphated ash | ≤0.01% | <0.01% |
重金屬Heavy metals(以Pb計) | ≤5PPM | <5PPM |
鐵鹽Iron | ≤5PPM | <5PPM |
砷鹽(以As計)Arsenic Salt | ≤1PPM | <1PPM |
鈣鹽 Clcium Salt | ≤5PPM | <5PPM |
硫酸鹽Sulphate Salt | ≤10PPM | <10PPM |
氰化物 Cyanide | ≤0.5PPM | <0.5PPM |
鉛 Lead | ≤0.5PPM | <0.5PPM |
汞 Mercury | ≤0.5PPM | <0.5PPM |
氯化物Chloride Salt | ≤5PPM | <5PPM |
還原糖 Reducing sugar | 通過試驗passes test | 通過試驗passes test |
揮發性脂肪酸Whitecry fatty acid | 通過試驗passes test | 通過試驗passes test |
乙醚試驗 Aether Test | 通過試驗passes test | 通過試驗passes test |
甲醇甲酯 Methanol and methyl esters | 無法檢出 Notdetectadle | 無法檢出 Notdetectadle |
易碳化物 Readilycarbonizablesubstances | 通過試驗 passes test | 通過試驗 passes test |
檸檬酸/草酸/酒石酸/磷酸 Citric.oxalic.tartaric.phosphatase | 通過試驗 passes test
| 通過試驗 passes test
|
耐熱性 Heat resistance | 190℃-220℃ | 合格 Qualified |
結論:本品符合CP2015質量標準 |